ExPASy Home page |
Site Map | Search ExPASy | Contact us | Swiss-Prot | ENZYME |
| Official Name | ||||||||
|---|---|---|---|---|---|---|---|---|
| D-xylulose reductase. | ||||||||
| Alternative Name(s) | ||||||||
| Xylitol dehydrogenase. | ||||||||
| Reaction catalysed | ||||||||
| Xylitol + NAD(+) <=> D-xylulose + NADH | ||||||||
| Comment(s) | ||||||||
| Also acts as an L-erythrulose reductase. | ||||||||
| Cross-references | ||||||||
| Biochemical Pathways; map number(s) | C3 | |||||||
| PROSITE | PDOC00058 | |||||||
| BRENDA | 1.1.1.9 | |||||||
| PUMA2 | 1.1.1.9 | |||||||
| PRIAM enzyme-specific profiles | 1.1.1.9 | |||||||
| KEGG Ligand Database for Enzyme Nomenclature | 1.1.1.9 | |||||||
| IUBMB Enzyme Nomenclature | 1.1.1.9 | |||||||
| IntEnz | 1.1.1.9 | |||||||
| MEDLINE | Find literature relating to 1.1.1.9 | |||||||
| MetaCyc | 1.1.1.9 | |||||||
| UniProtKB/Swiss-Prot |
| |||||||
ExPASy Home page |
Site Map | Search ExPASy | Contact us | Swiss-Prot | ENZYME |